<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stars above us</title>
	<atom:link href="http://worldforgedev.org/archives/82/feed" rel="self" type="application/rss+xml" />
	<link>http://worldforgedev.org/archives/82</link>
	<description></description>
	<pubDate>Tue, 06 Jan 2009 08:39:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: xrenmilay</title>
		<link>http://worldforgedev.org/archives/82#comment-1914</link>
		<dc:creator>xrenmilay</dc:creator>
		<pubDate>Thu, 28 Dec 2006 20:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://worldforgedev.org/archives/82#comment-1914</guid>
		<description>The screenshots look good. However I personally would like to see the water interact with the haze. Particularly with in the top right image.</description>
		<content:encoded><![CDATA[<p>The screenshots look good. However I personally would like to see the water interact with the haze. Particularly with in the top right image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Randor</title>
		<link>http://worldforgedev.org/archives/82#comment-1523</link>
		<dc:creator>Max Randor</dc:creator>
		<pubDate>Sat, 04 Nov 2006 13:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://worldforgedev.org/archives/82#comment-1523</guid>
		<description>cool. I will look - just as soon as ember can get through my schools proxy - or I go home. :-(</description>
		<content:encoded><![CDATA[<p>cool. I will look - just as soon as ember can get through my schools proxy - or I go home. :-(</p>
]]></content:encoded>
	</item>
</channel>
</rss>
